Membership Rates
All CHRC memberships subject to sales tax at the time of purchase.
Starting Jan 8th:
Family memberships consist of 1 or 2 adults and up to 4 children who share the same household and are claimed as dependents as per IRS tax guidelines (you may be required to show proof of dependent status). Each additional dependent child will be an extra charge of $30 for the 1 year membership, and $15 for the 3 month membership. Children 2 and under are admitted at no charge.
Current family memberships (with more that 4 children) will NOT be subject to this change if the membership is renewed before the expiration date.
Membership Type | Resident 1 Year | Resident 3 Month | Easy Pay *** | Non-Resident 1 Year | Non-Resident 3 Month | Easy Pay*** |
---|---|---|---|---|---|---|
Youth* 14-17 Ultimate | $165 | $69 | - | $345 | $144 | - |
Youth* 14-17 Premium | $115 | $48 | - | $240 | $100 | - |
Youth* 3-13 Basic | $100 | $42 | - | $200 | $85 | - |
Single Adult Ultimate | $305 | $127 | $30.50 ($366) | $610 | $254 | $61 ($732) |
Single Adult Premium | $220 | $92 | $22 ($264) | $485 | $202 | $48.50 ($582) |
Couple Ultimate | $458 | $191 | $45.80 ($549.60) | $855 | $354 | $85.50 ($1026) |
Couple Premium | $330 | $138 | $33 ($396) | $635 | $265 | $93 ($1116) |
Family Memberships 1 adult and up to 4 children | ||||||
Family Ultimate | $513 | $214 | $51.30 ($615.60) | $930 | $385 | ($1116) |
Additional Child | $30 | $15 | $30 | $30 | $15 | $30 |
Family Premium | $385 | $160 | $38.50 ($462) | $690 | $285 | $69 ($828) |
Additional Child | $30 | $15 | $30 | $30 | $15 | $30 |
Single Senior (62+) Ultimate | $185 | $77 | $18.50 ($222) | $370 | $160 | $37 ($444) |
Single Senior (62+) Premium | $130 | $54 | $13 ($156) | $280 | $117 | $28 ($336) |
Senior Couple (62+) Ultimate | $278 | $116 | $24 ($288) | $565 | $235 | $56.50 ($678) |
Senior Couple (62+) Premium | $195 | $81 | $27.80 ($333.60) | $380 | $158 | $38 ($456) |
Person with Disability** Ultimate | $165 | $69 | $16.50 ($198) | $345 | $144 | $34.50 ($414) |
Person with Disability** Premium | $115 | $48 | $11.50 ($138) | $240 | $100 | $24 ($288) |
*Students that attend school within the Service Area Boundaries may purchase a Youth Membership at the Resident Rate.
** Person may bring in one guest to assist them.
*** Easy pay is an annual commitment paid monthly.
Resident Corporate Rate: Employees and their families are able to join for the Resident Rate
Non-Resident Corporate Rate: 20% off the Non-Resident Rate when 5 or more employees sign up