Contact Us
Cottonwood Heights Recreation Center
Location & Contact Info
Cottonwood Heights Recreation Center
Cottonwood Heights Parks And Recreation Service Area
Office Phone: (801) 943-3190, ext 0
Email: Info@CHparksandrecUT.gov
Address: 7500 South 2700 East Cottonwood Heights, Utah 84121 (Map it on Google)
Facility Hours
Winter Hours | Labor Day - Memorial Day |
---|---|
Monday - Thursday | 5am - 9pm |
Friday | 5am - 9pm |
Saturday | 6am - 9pm |
Sunday | 11am - 4pm |
Summer Hours | May 24th - Labor Day |
---|---|
Monday - Thursday | 5am - 9pm |
Friday | 5am - 8pm |
Saturday | 6am - 8pm |
Sunday | 11am - 4pm |
2024 Holiday Hours
Holidays | Facility Hours |
---|---|
New Year's Day | 11am - 4pm |
Martin Luther King Jr. Day | Regular Hours |
President's Day | Regular Hours |
Easter | CLOSED |
Memorial Day | 11am - 4pm |
Juneteenth Day | Regular Hours |
Independence Day | 11am - 4pm |
Pioneer Day | 11am - 4pm |
**Butlerville Days July 27 | 6am - 4pm (regular hours July 25th & 26th |
Labor Day | 11am - 4pm |
Halloween | 5am - 4pm |
Veteran's Day | Regular Hours |
Thanksgiving | 7am - 1pm |
Day After Thanksgiving | Regular Hours |
Christmas Eve | 5am - 1pm |
Christmas Day | CLOSED |
New Year's Eve | 5am - 4pm |
Non-Member General Access (Day Pass)
All CHRC Members | FREE | |
---|---|---|
Youth (Ages 3 - 17) | $5.00 | Children 2 & Under: No Charge |
Adults ( Ages 18 - 61) | $7.00 | |
Seniors ( Age 62+) | $6.00 | |
Track (Age 3+) | $3.00 | |
Basic & Premium Members | $1 off | All Fitness Classes |
MUST BE 14 OR OLDER TO ACCESS CARDIO/FITNESS MACHINES, EQUIPMENT, AND AREAS.
Group Fitness & Aquacise Class Rates
Ultimate Members | Included in Membership |
---|---|
Premium & Basic Members | $7.00 |
Non Member Youth (Ages 14-17) | $6.00 |
Non-Member Adult (Ages 18-61) | $8.00 |
Non-Member Senior (Ages 62+) | $7.00 |
MUST BE 14 OR OLDER TO PARTICIPATE IN GROUP FITNESS/AQUACISE CLASSES.