Membership
Become a member of the Cottonwood Heights Recreation Center and enjoy the benefits of a healthy lifestyle. Simply visit our administrative office located on the upper floor and speak to one of our helpful Customer Service Representatives. You will then choose the type of membership you’d like, pay the appropriate fee and begin enjoying the facilities. Be sure to bring proof of residency, such as a current utility bill, with your address on it (we cannot accept Driver’s Licenses as proof) for the Resident Rate. If you are unsure of your residency status, you can review the Service Area Map for details. Please be aware that ALL NON-MEMBERS must pay an admission fee to use the facility.
Membership Levels
Premium Membership
- swimming and skating admission during public sessions (skate rental included);
- unlimited use of the indoor track;
- unlimited use of the basketball gymnasium;
- unlimited use of the fitness/cardio rooms (ages 14+);
- up to 2 hours daily of racquetball and/or tennis and/or pickleball courts per single, couple, or family membership;
- reduced admission to group fitness classes and group lessons.
Ultimate Membership
- swimming and skating admission during public sessions (skate rental included);
- unlimited use of the indoor track;
- unlimited use of the basketball gymnasium;
- unlimited use of the fitness/cardio rooms (ages 14+);
- up to 2 hours daily of racquetball and/or tennis and/or pickleball courtsper single, couple, or family membership;
- reduced admission to group lessons;
- UNLIMITED GROUP FITNESS CLASSES
Youth Basic Membership (ages 3-13)
- swimming and skating admission during public sessions (skate rental included)
- use of racquetball and wallyball courts (up to 2 hours a day)
- use of the indoor track during the hours of 3pm - 7pm with a responsible adult (Ages 8 and up)
- unlimited use of the basketball gymnasium
Membership Rates
All CHRC memberships subject to sales tax at the time of purchase.
Membership Type | Resident 3 Month | Resident 1 Year | Easy Pay*** | Non-Resident 3 Month | Non-Resident 1 Year | Easy Pay*** |
---|---|---|---|---|---|---|
Youth* 14 - 17 Ultimate | $69 | $165 | - | $144 | $345 | - |
Youth* 14-17 Premium | $48 | $115 | - | $100 | $240 | - |
Youth* 3-13 Basic | $42 | $100 | - | $85 | $200 | - |
Single Adult Ultimate | $127 | $305 | $30.50 ($366) | $254 | $610 | $61 ($732) |
Single Adult Premium | $92 | $220 | $22 ($264) | $202 | $485 | $48.50 ($582) |
Couple Ultimate | $191 | $458 | $45.80 ($396) | $354 | $855 | $85.50 ($1,026) |
Couple Premium | $138 | $330 | $33 ($396) | $265 | $635 | $63.50 ($762) |
Family Ultimate | $214 | $513 | $51.30 ($615.60) | $385 | $930 | $93 ($1,116) |
Family Premium | $160 | $385 | $38.50 ($462) | $285 | $690 | $69 ($828) |
Single Senior (62+) Ultimate | $77 | $185 | $18.50 ($222) | $160 | $370 | $37 ($444) |
Single Senior (62+) Premium | $54 | $130 | $13 ($156) | $117 | $280 | $28 ($336) |
Couple Senior (62+) Ultimate | $116 | $278 | $24 ($288) | $235 | $565 | $56.50 ($678) |
Couple Senior (62+) Premium | $81 | $195 | $27.80 ($333.60) | $158 | $380 | $38 ($456) |
Person with Disability** Ultimate | $69 | $165 | $16.50 ($198) | $144 | $345 | $34.50 ($414) |
Person with Disability** Premium | $48 | $115 | $11.50 ($138) | $100 | $240 | $24 ($288) |
*Students that attend school within the Service Area Boundaries may purchase a Youth Membership at the Resident Rate.
** Person may bring in one guest to assist them.
*** Easy pay is an annual commitment paid monthly.
Resident Corporate Rate: Employees and their families are able to join for the Resident Rate
Non-Resident Corporate Rate: 20% off the Non-Resident Rate when 5 or more employees sign up